2 Bedrooms: $804 to $889
These apartments are currently available.
Click on an address for more information.
| Magnolia - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 198 Arora Boulevard, # 1203 | 1060 | 2 | 2 | $250 | $864 - $889 |
| 198 Arora Boulevard, # 1907 | 1060 | 2 | 2 | $250 | $864 - $889 |
| Juniper - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 198 Arora Boulevard, # 1303 | 955 | 2 | 1.5 | $250 | $804 - $829 |
| 198 Arora Boulevard, # 803 | 955 | 2 | 1.5 | $250 | $804 - $829 |
| Azalea - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 198 Arora Boulevard, # 1406 | 720 | 1 | 1 | $250 | $704 - $729 |
| 198 Arora Boulevard, # 2501 | 720 | 1 | 1 | $250 | $704 - $729 |


